RATES
We are cash free.
Pay by credit cards or swish for better safety and quick and easy handling.
ENTRANCE RATES 2024 & 2025
Rates | Spring, autumn & winter | Summer, June- August |
Adult | 150 kr | 170 kr |
Senior citizen/student | 140 kr | 160 kr |
Children, age 5-17 | 90 kr | 95 kr |
Children younger than 5 years | 0 kr | 0 kr |
From 2024, digital guides are included in entrance fee. You listen to the guides in your cell phone. Follow the link to the digital guides
All prices are quoted in SEK per person. All major credit cards are accepted.
Group discounts (minimum 20 people)
Rates | Spring, autumn & winter | Summer, June- August |
Adult | 135 kr | 155 kr |
Senior citizen/student | 120 kr | 140 kr |
Children, age 5-17 | 85 kr | 85 kr |
Children younger than 5 years | 0 kr | 0 kr |
Rates for schools
| | |
Adult | 110 kr | |
Children, age 13-20 | 70 kr | |
Children, age 5-12 | 50 kr | |
Children younger than 5 years: | Free admittance | |
Busdriver and guides | Free admittance | |
Rates for schools 2025
| | |
Adult | 115 kr | |
Children, age 13-20 | 75 kr | |
Children, age 5-12 | 50 kr | |
Children younger than 5 years: | Free admittance | |
Busdriver and guides | Free admittance | |
Annual pass
| 12 months | |
Adult | 390 kr | |
Senior citizen/student | 370 kr | |
Children, age 5-17 | 230 kr | |
Children younger than 5 years: | Free admittance | |
| |
Annual pass 2025
| 12 months | |
Adult | 410 kr | |
Senior citizen/student | 390 kr | |
Children, age 5-17 | 230 kr | |
Children younger than 5 years: | Free admittance | |
| |